Index of /music/collections/flat/Collection_1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]11999-03-29 05:50 26K 
[   ]14071999-03-29 05:50 26K 
[   ]21999-03-29 05:50 19K 
[   ]14081999-03-29 05:50 19K 
[   ]31999-03-29 05:50 51K 
[   ]14091999-03-29 05:50 51K 
[   ]151999-03-29 05:50 23K 
[   ]14211999-03-29 05:50 23K 
[   ]161999-03-29 05:50 37K 
[   ]14221999-03-29 05:50 37K 
[   ]171999-03-29 05:51 26K 
[   ]14231999-03-29 05:51 26K 
[   ]181999-03-29 05:51 35K 
[   ]14241999-03-29 05:51 35K 
[   ]201999-03-29 05:51 28K 
[   ]14261999-03-29 05:51 28K 
[   ]561999-03-29 06:00 127K 
[   ]14751999-03-29 06:00 127K 
[   ]571999-03-29 06:00 56K 
[   ]14761999-03-29 06:00 56K 
[   ]471999-03-29 06:01 87K 
[   ]14661999-03-29 06:01 87K 
[   ]491999-03-29 06:01 43K 
[   ]14681999-03-29 06:01 43K 
[   ]501999-03-29 06:01 38K 
[   ]14691999-03-29 06:01 38K 
[   ]511999-03-29 06:01 20K 
[   ]14701999-03-29 06:01 20K 
[   ]531999-03-29 06:01 25K 
[   ]14721999-03-29 06:01 25K 
[   ]541999-03-29 06:01 52K 
[   ]14731999-03-29 06:01 52K 
[   ]551999-03-29 06:02 21K 
[   ]14741999-03-29 06:02 21K 
[   ]581999-03-29 06:02 26K 
[   ]14771999-03-29 06:02 26K 
[   ]591999-03-29 06:02 30K 
[   ]14781999-03-29 06:02 30K 
[   ]601999-03-29 06:02 66K 
[   ]14791999-03-29 06:02 66K 
[   ]611999-03-29 06:02 53K 
[   ]14801999-03-29 06:02 53K 
[   ]621999-03-29 06:03 37K 
[   ]14811999-03-29 06:03 37K 
[   ]631999-03-29 06:03 28K 
[   ]14821999-03-29 06:03 28K 
[   ]641999-03-29 06:03 41K 
[   ]14831999-03-29 06:03 41K 
[   ]651999-03-29 06:03 6.6K 
[   ]14841999-03-29 06:03 6.6K 
[   ]691999-03-29 06:03 36K 
[   ]14881999-03-29 06:03 36K 
[   ]711999-03-29 06:04 15K 
[   ]14901999-03-29 06:04 15K 
[   ]751999-03-29 06:04 24K 
[   ]14921999-03-29 06:04 24K 
[   ]761999-03-29 06:04 34K 
[   ]14951999-03-29 06:04 34K 
[   ]771999-03-29 06:04 68K 
[   ]14961999-03-29 06:04 68K 
[   ]801999-03-29 06:05 24K 
[   ]14991999-03-29 06:05 24K 
[   ]811999-03-29 06:05 56K 
[   ]15001999-03-29 06:05 56K 
[   ]821999-03-29 06:05 16K 
[   ]15011999-03-29 06:05 16K 
[   ]881999-03-29 06:05 28K 
[   ]15081999-03-29 06:05 28K 
[   ]891999-03-29 06:06 36K 
[   ]15091999-03-29 06:06 36K 
[   ]871999-03-29 06:06 37K 
[   ]15071999-03-29 06:06 37K 
[   ]921999-03-29 06:06 27K 
[   ]15121999-03-29 06:06 27K 
[   ]911999-03-29 06:06 51K 
[   ]15111999-03-29 06:06 51K 
[   ]1381999-03-29 06:07 24K 
[   ]1401999-03-29 06:07 32K 
[   ]931999-03-29 06:07 32K 
[   ]15131999-03-29 06:07 32K 
[   ]941999-03-29 06:08 36K 
[   ]15151999-03-29 06:08 36K 
[   ]951999-03-29 06:08 17K 
[   ]15161999-03-29 06:08 17K 
[   ]961999-03-29 06:08 97K 
[   ]15171999-03-29 06:08 97K 
[   ]971999-03-29 06:08 28K 
[   ]15181999-03-29 06:08 28K 
[   ]981999-03-29 06:09 24K 
[   ]15261999-03-29 06:09 24K 
[   ]991999-03-29 06:09 20K 
[   ]15271999-03-29 06:09 20K 
[   ]1011999-03-29 06:09 70K 
[   ]15291999-03-29 06:09 70K 
[   ]1021999-03-29 06:09 63K 
[   ]15301999-03-29 06:09 63K 
[   ]1031999-03-29 06:10 19K 
[   ]15311999-03-29 06:10 19K 
[   ]1041999-03-29 06:10 28K 
[   ]15371999-03-29 06:10 28K 
[   ]1051999-03-29 06:10 26K 
[   ]15381999-03-29 06:10 26K 
[   ]1061999-03-29 06:10 51K 
[   ]15391999-03-29 06:10 51K 
[   ]1091999-03-29 06:10 26K 
[   ]15401999-03-29 06:10 26K 
[   ]1101999-03-29 06:10 33K 
[   ]15431999-03-29 06:10 33K 
[   ]1121999-03-29 06:11 25K 
[   ]15491999-03-29 06:11 25K 
[   ]1131999-03-29 06:12 53K 
[   ]15511999-03-29 06:12 53K 
[   ]1141999-03-29 06:12 64K 
[   ]15521999-03-29 06:12 64K 
[   ]1151999-03-29 06:13 92K 
[   ]15531999-03-29 06:13 92K 
[   ]1161999-03-29 06:13 34K 
[   ]15541999-03-29 06:13 34K 
[   ]1171999-03-29 06:13 15K 
[   ]15551999-03-29 06:13 15K 
[   ]1181999-03-29 06:13 24K 
[   ]15561999-03-29 06:13 24K 
[   ]1191999-03-29 06:14 25K 
[   ]15581999-03-29 06:14 25K 
[   ]1201999-03-29 06:14 46K 
[   ]15591999-03-29 06:14 46K 
[   ]1211999-03-29 06:14 58K 
[   ]15601999-03-29 06:14 58K 
[   ]1221999-03-29 06:14 56K 
[   ]15611999-03-29 06:14 56K 
[   ]1231999-03-29 06:14 55K 
[   ]15621999-03-29 06:14 55K 
[   ]1241999-03-29 06:15 54K 
[   ]15631999-03-29 06:15 54K 
[   ]1251999-03-29 06:15 58K 
[   ]15641999-03-29 06:15 58K 
[   ]1281999-03-29 06:15 53K 
[   ]15671999-03-29 06:15 53K 
[   ]1291999-03-29 06:16 61K 
[   ]15681999-03-29 06:16 61K 
[   ]1301999-03-29 06:16 72K 
[   ]15691999-03-29 06:16 72K 
[   ]5091999-03-29 06:16 11K 
[   ]15801999-03-29 06:16 11K 
[   ]1311999-03-29 06:17 38K 
[   ]15701999-03-29 06:17 38K 
[   ]5101999-03-29 06:17 25K 
[   ]15811999-03-29 06:17 25K 
[   ]5111999-03-29 06:17 10K 
[   ]15821999-03-29 06:17 10K 
[   ]5121999-03-29 06:17 13K 
[   ]15831999-03-29 06:17 13K 
[   ]5131999-03-29 06:17 18K 
[   ]15841999-03-29 06:17 18K 
[   ]5141999-03-29 06:17 17K 
[   ]15851999-03-29 06:17 17K 
[   ]5151999-03-29 06:17 17K 
[   ]15861999-03-29 06:17 17K 
[   ]5161999-03-29 06:17 14K 
[   ]15871999-03-29 06:17 14K 
[   ]5171999-03-29 06:18 15K 
[   ]15881999-03-29 06:18 15K 
[   ]5181999-03-29 06:18 14K 
[   ]15891999-03-29 06:18 14K 
[   ]5191999-03-29 06:18 13K 
[   ]15901999-03-29 06:18 13K 
[   ]1741999-03-29 06:25 31K 
[   ]12121999-03-29 06:25 31K 
[   ]1751999-03-29 06:25 32K 
[   ]12131999-03-29 06:25 32K 
[   ]1781999-03-29 06:25 43K 
[   ]12161999-03-29 06:25 43K 
[   ]1791999-03-29 06:26 53K 
[   ]12171999-03-29 06:26 53K 
[   ]1861999-03-29 06:26 42K 
[   ]12251999-03-29 06:26 42K 
[   ]1881999-03-29 06:26 21K 
[   ]12271999-03-29 06:26 21K 
[   ]1921999-03-29 06:27 17K 
[   ]12241999-03-29 06:27 17K 
[   ]1931999-03-29 06:27 26K 
[   ]12311999-03-29 06:27 26K 
[   ]1941999-03-29 06:27 32K 
[   ]12321999-03-29 06:27 32K 
[   ]1951999-03-29 06:28 28K 
[   ]12331999-03-29 06:28 28K 
[   ]1981999-03-29 06:29 35K 
[   ]12361999-03-29 06:29 35K 
[   ]1991999-03-29 06:29 15K 
[   ]12371999-03-29 06:29 15K 
[   ]2001999-03-29 06:29 11K 
[   ]12381999-03-29 06:29 11K 
[   ]2081999-03-29 06:30 32K 
[   ]12461999-03-29 06:30 32K 
[   ]2101999-03-29 06:30 51K 
[   ]12481999-03-29 06:30 51K 
[   ]2111999-03-29 06:30 37K 
[   ]12491999-03-29 06:30 37K 
[   ]2121999-03-29 06:30 49K 
[   ]12501999-03-29 06:30 49K 
[   ]2141999-03-29 06:31 21K 
[   ]12521999-03-29 06:31 21K 
[   ]2151999-03-29 06:31 33K 
[   ]12531999-03-29 06:31 33K 
[   ]2171999-03-29 06:31 35K 
[   ]12551999-03-29 06:31 35K 
[   ]2181999-03-29 06:31 17K 
[   ]12561999-03-29 06:31 17K 
[   ]2191999-03-29 06:31 40K 
[   ]12571999-03-29 06:31 40K 
[   ]2201999-03-29 06:31 33K 
[   ]12581999-03-29 06:31 33K 
[   ]2221999-03-29 06:32 26K 
[   ]12601999-03-29 06:32 26K 
[   ]2231999-03-29 06:32 23K 
[   ]12611999-03-29 06:32 23K 
[   ]2261999-03-29 06:32 18K 
[   ]12641999-03-29 06:32 18K 
[   ]2291999-03-29 06:32 48K 
[   ]12671999-03-29 06:32 48K 
[   ]2301999-03-29 06:32 47K 
[   ]12681999-03-29 06:32 47K 
[   ]2521999-03-29 06:33 30K 
[   ]12901999-03-29 06:33 30K 
[   ]2541999-03-29 06:33 8.5K 
[   ]12911999-03-29 06:33 8.5K 
[   ]2611999-03-29 06:33 25K 
[   ]12991999-03-29 06:33 25K 
[   ]2661999-03-29 06:33 42K 
[   ]13041999-03-29 06:33 42K 
[   ]2681999-03-29 06:33 30K 
[   ]13061999-03-29 06:33 30K 
[   ]2701999-03-29 06:34 29K 
[   ]13081999-03-29 06:34 29K 
[   ]2771999-03-29 06:34 20K 
[   ]13151999-03-29 06:34 20K 
[   ]2781999-03-29 06:34 28K 
[   ]13161999-03-29 06:34 28K 
[   ]2811999-03-29 06:34 9.4K 
[   ]13191999-03-29 06:34 9.4K 
[   ]2861999-03-29 06:34 22K 
[   ]13241999-03-29 06:34 22K 
[   ]2871999-03-29 06:34 5.1K 
[   ]13251999-03-29 06:34 5.1K 
[   ]2891999-03-29 06:35 32K 
[   ]13271999-03-29 06:35 32K 
[   ]2901999-03-29 06:35 23K 
[   ]13281999-03-29 06:35 23K 
[   ]2911999-03-29 06:35 24K 
[   ]13291999-03-29 06:35 24K 
[   ]2981999-03-29 06:35 19K 
[   ]13361999-03-29 06:35 19K 
[   ]3021999-03-29 06:36 33K 
[   ]13401999-03-29 06:36 33K 
[   ]3061999-03-29 06:36 35K 
[   ]13441999-03-29 06:36 35K 
[   ]3071999-03-29 06:36 17K 
[   ]13451999-03-29 06:36 17K 
[   ]3141999-03-29 06:36 32K 
[   ]13521999-03-29 06:36 32K 
[   ]3181999-03-29 06:36 52K 
[   ]13561999-03-29 06:36 52K 
[   ]3251999-03-29 06:36 35K 
[   ]13631999-03-29 06:36 35K 
[   ]3271999-03-29 06:37 21K 
[   ]13651999-03-29 06:37 21K 
[   ]3311999-03-29 06:37 21K 
[   ]13691999-03-29 06:37 21K 
[   ]3321999-03-29 06:37 44K 
[   ]13701999-03-29 06:37 44K 
[   ]3331999-03-29 06:37 25K 
[   ]13711999-03-29 06:37 25K 
[   ]3351999-03-29 06:37 10K 
[   ]13731999-03-29 06:37 10K 
[   ]3361999-03-29 06:37 11K 
[   ]13741999-03-29 06:37 11K 
[   ]3491999-03-29 06:39 39K 
[   ]3511999-03-29 06:39 47K 
[   ]3521999-03-29 06:39 17K 
[   ]3561999-03-29 06:40 49K 
[   ]3771999-03-29 06:43 39K 
[   ]3791999-03-29 06:43 45K 
[   ]3801999-03-29 06:43 34K 
[   ]3811999-03-29 06:43 28K 
[   ]3821999-03-29 06:47 19K 
[   ]3831999-03-29 06:47 28K 
[   ]3851999-03-29 06:47 6.5K 
[   ]3841999-03-29 06:47 39K 
[   ]3861999-03-29 06:48 26K 
[   ]3871999-03-29 06:48 34K 
[   ]3881999-03-29 06:48 23K 
[   ]3891999-03-29 06:48 29K 
[   ]3901999-03-29 06:48 24K 
[   ]3911999-03-29 06:48 7.4K 
[   ]3921999-03-29 06:49 40K 
[   ]3931999-03-29 06:49 19K 
[   ]3941999-03-29 06:49 35K 
[   ]3971999-03-29 06:49 37K 
[   ]4001999-03-29 06:50 94K 
[   ]4011999-03-29 06:50 12K 
[   ]4021999-03-29 06:50 11K 
[   ]4031999-03-29 06:50 31K 
[   ]4041999-03-29 06:50 18K 
[   ]4051999-03-29 06:50 19K 
[   ]4061999-03-29 06:50 57K 
[   ]4071999-03-29 06:51 41K 
[   ]4081999-03-29 06:51 74K 
[   ]4091999-03-29 06:51 32K 
[   ]4101999-03-29 06:51 37K 
[   ]4111999-03-29 06:51 12K 
[   ]4121999-03-29 06:51 58K 
[   ]4221999-03-29 06:52 50K 
[   ]4261999-03-29 06:53 40K 
[   ]4271999-03-29 06:53 56K 
[   ]4321999-03-29 06:54 36K 
[   ]4351999-03-29 06:54 30K 
[   ]4361999-03-29 06:54 59K 
[   ]4371999-03-29 06:54 43K 
[   ]4381999-03-29 06:55 62K 
[   ]4391999-03-29 06:55 43K 
[   ]4941999-03-29 06:55 39K 
[   ]4401999-03-29 06:59 34K 
[   ]4431999-03-29 07:00 55K 
[   ]4441999-03-29 07:00 44K 
[   ]4451999-03-29 07:00 42K 
[   ]4471999-03-29 07:01 55K 
[   ]4481999-03-29 07:01 36K 
[   ]4651999-03-29 07:02 25K 
[   ]4661999-03-29 07:02 39K 
[   ]4681999-03-29 07:02 34K 
[   ]4691999-03-29 07:03 19K 
[   ]4701999-03-29 07:03 55K 
[   ]4711999-03-29 07:03 28K 
[   ]4631999-03-29 07:03 48K 
[   ]1591999-03-29 07:07 31K 
[   ]11871999-03-29 07:07 31K 
[   ]1601999-03-29 07:07 59K 
[   ]11881999-03-29 07:07 59K 
[   ]1611999-03-29 07:07 24K 
[   ]11911999-03-29 07:07 24K 
[   ]1621999-03-29 07:08 29K 
[   ]3671999-03-29 07:08 29K 
[   ]11891999-03-29 07:08 29K 
[   ]1631999-03-29 07:08 19K 
[   ]11931999-03-29 07:08 19K 
[   ]1641999-03-29 07:08 61K 
[   ]11961999-03-29 07:08 61K 
[   ]1651999-03-29 07:08 46K 
[   ]11991999-03-29 07:08 46K 
[   ]1671999-03-29 07:08 11K 
[   ]12011999-03-29 07:08 11K 
[   ]4791999-03-29 07:08 47K 
[   ]4781999-03-29 07:09 59K 
[   ]4801999-03-29 07:09 23K 
[   ]4811999-03-29 07:09 50K 
[   ]4831999-03-29 07:09 85K 
[   ]4841999-03-29 07:09 33K 
[   ]4851999-03-29 07:09 21K 
[   ]4861999-03-29 07:10 31K 
[   ]4871999-03-29 07:10 19K 
[   ]5341999-03-29 07:14 25K 
[   ]5351999-03-29 07:14 36K 
[   ]5371999-03-29 07:14 17K 
[   ]5511999-03-29 07:15 43K 
[   ]5521999-03-29 07:15 81K 
[   ]5531999-03-29 07:15 74K 
[   ]5541999-03-29 07:15 48K 
[   ]5551999-03-29 07:15 34K 
[   ]5561999-03-29 07:16 82K 
[   ]5571999-03-29 07:16 63K 
[   ]5581999-03-29 07:16 83K 
[   ]5591999-03-29 07:16 64K 
[   ]5601999-03-29 07:16 63K 
[   ]5611999-03-29 07:17 82K 
[   ]5641999-03-29 07:19 59K 
[   ]5661999-03-29 07:19 23K 
[   ]5671999-03-29 07:20 32K 
[   ]5681999-03-29 07:20 73K 
[   ]5691999-03-29 07:20 23K 
[   ]5701999-03-29 07:20 54K 
[   ]6971999-03-29 07:21 29K 
[   ]6981999-03-29 07:21 23K 
[   ]7041999-03-29 07:22 16K 
[   ]6801999-03-29 07:22 102K 
[   ]7091999-03-29 07:22 60K 
[   ]7291999-03-29 07:24 71K 
[   ]7301999-03-29 07:24 21K 
[   ]7311999-03-29 07:24 41K 
[   ]7321999-03-29 07:24 18K 
[   ]7331999-03-29 07:25 130K 
[   ]7341999-03-29 07:25 30K 
[   ]7351999-03-29 07:25 11K 
[   ]5711999-03-29 07:26 52K 
[   ]5721999-03-29 07:26 25K 
[   ]5781999-03-29 07:26 64K 
[   ]5791999-03-29 07:26 21K 
[   ]5811999-03-29 07:27 67K 
[   ]5821999-03-29 07:27 7.5K 
[   ]5831999-03-29 07:27 42K 
[   ]5841999-03-29 07:27 22K 
[   ]5851999-03-29 07:27 19K 
[   ]5871999-03-29 07:28 35K 
[   ]5891999-03-29 07:29 7.9K 
[   ]5901999-03-29 07:30 62K 
[   ]5911999-03-29 07:30 26K 
[   ]5921999-03-29 07:30 60K 
[   ]6281999-03-29 07:31 95K 
[   ]5741999-03-29 07:31 13K 
[   ]5951999-03-29 07:31 62K 
[   ]6051999-03-29 07:31 6.8K 
[   ]6061999-03-29 07:31 38K 
[   ]6091999-03-29 07:31 32K 
[   ]6121999-03-29 07:32 47K 
[   ]6131999-03-29 07:32 35K 
[   ]6151999-03-29 07:32 18K 
[   ]6161999-03-29 07:32 18K 
[   ]6171999-03-29 07:32 9.4K 
[   ]6181999-03-29 07:33 21K 
[   ]6191999-03-29 07:33 64K 
[   ]6201999-03-29 07:33 24K 
[   ]6211999-03-29 07:33 37K 
[   ]6451999-03-29 07:33 23K 
[   ]6461999-03-29 07:34 28K 
[   ]6471999-03-29 07:34 47K 
[   ]6481999-03-29 07:34 8.6K 
[   ]6491999-03-29 07:34 26K 
[   ]6551999-03-29 07:34 25K 
[   ]6561999-03-29 07:34 27K 
[   ]6571999-03-29 07:34 55K 
[   ]6581999-03-29 07:35 39K 
[   ]6591999-03-29 07:35 86K 
[   ]6611999-03-29 07:35 56K 
[   ]6621999-03-29 07:35 49K 
[   ]6631999-03-29 07:35 42K 
[   ]6641999-03-29 07:36 105K 
[   ]6651999-03-29 07:36 31K 
[   ]6661999-03-29 07:36 27K 
[   ]6671999-03-29 07:36 91K 
[   ]6681999-03-29 07:36 71K 
[   ]6691999-03-29 07:37 61K 
[   ]6701999-03-29 07:37 34K 
[   ]6711999-03-29 07:37 42K 
[   ]6721999-03-29 07:37 125K 
[   ]6731999-03-29 07:37 43K 
[   ]6741999-03-29 07:37 86K 
[   ]6751999-03-29 07:38 40K 
[   ]6761999-03-29 07:38 50K 
[   ]6771999-03-29 07:38 54K 
[   ]6781999-03-29 07:38 38K 
[   ]6791999-03-29 07:38 43K 
[   ]6811999-03-29 07:39 29K 
[   ]6821999-03-29 07:39 44K 
[   ]6831999-03-29 07:39 61K 
[   ]6841999-03-29 07:39 51K 
[   ]6891999-03-29 07:39 28K 
[   ]6931999-03-29 07:40 88K 
[   ]6941999-03-29 07:40 27K 
[   ]7161999-03-29 07:40 28K 
[   ]7171999-03-29 07:41 58K 
[   ]7581999-03-29 07:45 54K 
[   ]7591999-03-29 07:45 61K 
[   ]7621999-03-29 07:45 33K 
[   ]7391999-03-29 07:45 32K 
[   ]7401999-03-29 07:45 33K 
[   ]7411999-03-29 07:45 23K 
[   ]7421999-03-29 07:46 17K 
[   ]7431999-03-29 07:46 19K 
[   ]7441999-03-29 07:47 42K 
[   ]7451999-03-29 07:48 54K 
[   ]7461999-03-29 07:48 22K 
[   ]7471999-03-29 07:48 177K 
[   ]7481999-03-29 07:48 25K 
[   ]7491999-03-29 07:49 77K 
[   ]7501999-03-29 07:49 29K 
[   ]7511999-03-29 07:49 33K 
[   ]7521999-03-29 07:49 53K 
[   ]7531999-03-29 07:49 12K 
[   ]7651999-03-29 07:50 65K 
[   ]7661999-03-29 07:50 42K 
[   ]7671999-03-29 07:50 52K 
[   ]7701999-03-29 07:51 87K 
[   ]7731999-03-29 07:51 29K 
[   ]11671999-03-29 07:51 29K 
[   ]7741999-03-29 07:51 42K 
[   ]11681999-03-29 07:51 42K 
[   ]7751999-03-29 07:53 48K 
[   ]11691999-03-29 07:53 48K 
[   ]7761999-03-29 07:53 14K 
[   ]11701999-03-29 07:53 14K 
[   ]7771999-03-29 07:53 27K 
[   ]11711999-03-29 07:53 27K 
[   ]7781999-03-29 07:53 21K 
[   ]11721999-03-29 07:53 21K 
[   ]7791999-03-29 07:54 17K 
[   ]7811999-03-29 07:54 25K 
[   ]7821999-03-29 07:55 26K 
[   ]7831999-03-29 07:55 42K 
[   ]7851999-03-29 07:55 26K 
[   ]7861999-03-29 07:55 77K 
[   ]7871999-03-29 07:55 22K 
[   ]7881999-03-29 07:56 24K 
[   ]7891999-03-29 07:56 45K 
[   ]7901999-03-29 07:56 72K 
[   ]7911999-03-29 07:56 19K 
[   ]7921999-03-29 07:56 51K 
[   ]7931999-03-29 07:57 76K 
[   ]7941999-03-29 07:57 15K 
[   ]7951999-03-29 07:57 30K 
[   ]7961999-03-29 07:57 26K 
[   ]7971999-03-29 07:57 58K 
[   ]7981999-03-29 07:57 22K 
[   ]7991999-03-29 07:57 46K 
[   ]8001999-03-29 07:58 34K 
[   ]8011999-03-29 07:58 8.3K 
[   ]8021999-03-29 07:58 42K 
[   ]8031999-03-29 07:58 26K 
[   ]8041999-03-29 07:58 47K 
[   ]8051999-03-29 07:58 30K 
[   ]8061999-03-29 07:59 41K 
[   ]8071999-03-29 07:59 31K 
[   ]8081999-03-29 07:59 18K 
[   ]8091999-03-29 07:59 21K 
[   ]8101999-03-29 07:59 35K 
[   ]8111999-03-29 07:59 28K 
[   ]8121999-03-29 08:00 50K 
[   ]8131999-03-29 08:00 8.1K 
[   ]8141999-03-29 08:00 21K 
[   ]8151999-03-29 08:00 26K 
[   ]8161999-03-29 08:00 40K 
[   ]8171999-03-29 08:00 25K 
[   ]8181999-03-29 08:00 23K 
[   ]8191999-03-29 08:01 56K 
[   ]8201999-03-29 08:01 57K 
[   ]8211999-03-29 08:01 25K 
[   ]8281999-03-29 08:01 17K 
[   ]8341999-03-29 08:01 21K 
[   ]8431999-03-29 08:02 79K 
[   ]8451999-03-29 08:02 91K 
[   ]8571999-03-29 08:03 24K 
[   ]8581999-03-29 08:03 32K 
[   ]8591999-03-29 08:03 23K 
[   ]8601999-03-29 08:04 62K 
[   ]8611999-03-29 08:04 53K 
[   ]8621999-03-29 08:04 41K 
[   ]8631999-03-29 08:04 15K 
[   ]8711999-03-29 08:05 15K 
[   ]8721999-03-29 08:05 23K 
[   ]8731999-03-29 08:05 48K 
[   ]8911999-03-29 08:07 60K 
[   ]8941999-03-29 08:07 60K 
[   ]8981999-03-29 08:08 32K 
[   ]9791999-03-29 08:11 60K 
[   ]9941999-03-29 08:11 11K 
[   ]9951999-03-29 08:11 28K 
[   ]9981999-03-29 08:12 63K 
[   ]10001999-03-29 08:12 52K 
[   ]10021999-03-29 08:12 57K 
[   ]10031999-03-29 08:12 26K 
[   ]10071999-03-29 08:13 62K 
[   ]10081999-03-29 08:13 31K 
[   ]10091999-03-29 08:13 29K 
[   ]10141999-03-29 08:13 41K 
[   ]10151999-03-29 08:13 21K 
[   ]9861999-03-29 08:14 61K 
[   ]9871999-03-29 08:14 67K 
[   ]9881999-03-29 08:14 74K 
[   ]9891999-03-29 08:15 95K 
[   ]9901999-03-29 08:16 79K 
[   ]9911999-03-29 08:16 63K 
[   ]9921999-03-29 08:17 59K 
[   ]10161999-03-29 08:17 41K 
[   ]10271999-03-29 08:19 29K 
[   ]10281999-03-29 08:19 15K 
[   ]10291999-03-29 08:20 57K 
[   ]10301999-03-29 08:20 82K 
[   ]10311999-03-29 08:20 22K 
[   ]10321999-03-29 08:20 6.3K 
[   ]10331999-03-29 08:21 15K 
[   ]10341999-03-29 08:21 22K 
[   ]10351999-03-29 08:21 157K 
[   ]10371999-03-29 08:22 53K 
[   ]10381999-03-29 08:22 15K 
[   ]10401999-03-29 08:22 72K 
[   ]10411999-03-29 08:22 177K 
[   ]10421999-03-29 08:23 73K 
[   ]10431999-03-29 08:23 51K 
[   ]10471999-03-29 08:24 136K 
[   ]10481999-03-29 08:24 36K 
[   ]10861999-03-29 08:24 76K 
[   ]10871999-03-29 08:25 35K 
[   ]10881999-03-29 08:25 127K 
[   ]10891999-03-29 08:25 32K 
[   ]10901999-03-29 08:25 50K 
[   ]10911999-03-29 08:25 38K 
[   ]10921999-03-29 08:26 43K 
[   ]10931999-03-29 08:26 22K 
[   ]10941999-03-29 08:26 53K 
[   ]10951999-03-29 08:26 39K 
[   ]10961999-03-29 08:26 33K 
[   ]10971999-03-29 08:26 50K 
[   ]10981999-03-29 08:26 33K 
[   ]9601999-03-29 08:27 45K 
[   ]9621999-03-29 08:27 31K 
[   ]9691999-03-29 08:28 30K 
[   ]9701999-03-29 08:28 58K 
[   ]9721999-03-29 08:28 27K 
[   ]9731999-03-29 08:28 25K 
[   ]9741999-03-29 08:29 41K 
[   ]9751999-03-29 08:29 9.3K 
[   ]10991999-03-29 08:30 6.4K 
[   ]11001999-03-29 08:30 37K 
[   ]11011999-03-29 08:31 46K 
[   ]11021999-03-29 08:31 63K 
[   ]11031999-03-29 08:31 30K 
[   ]11041999-03-29 08:31 32K 
[   ]11051999-03-29 09:12 39K 
[   ]11091999-03-29 09:14 48K 
[   ]11101999-03-29 09:14 40K 
[   ]11131999-03-29 09:14 42K 
[   ]11141999-03-29 09:15 83K 
[   ]11151999-03-29 09:15 23K 
[   ]11281999-03-29 09:18 33K 
[   ]11391999-03-29 09:18 38K 
[   ]11401999-03-29 09:19 56K 
[   ]11411999-03-29 09:19 36K 
[   ]11421999-03-29 09:19 58K 
[   ]11351999-03-29 09:19 27K 
[   ]11361999-03-29 09:19 53K 
[   ]11201999-03-29 10:47 56K 
[   ]5801999-03-29 11:52 67K 
[   ]9261999-03-29 12:09 47K 
[   ]9251999-03-29 12:09 42K 
[   ]9271999-03-29 12:09 33K 
[   ]9281999-03-29 12:09 21K 
[   ]9291999-03-29 12:09 39K 
[   ]9301999-03-29 12:10 13K 
[   ]9331999-03-29 12:10 9.7K 
[   ]9321999-03-29 12:10 24K 
[   ]9341999-03-29 12:10 19K 
[   ]9351999-03-29 12:10 26K 
[   ]9361999-03-29 12:10 16K 
[   ]9371999-03-29 12:10 69K 
[   ]9381999-03-29 12:10 17K 
[   ]9391999-03-29 12:11 15K 
[   ]9401999-03-29 12:11 18K 
[   ]9411999-03-29 12:11 3.6K 
[   ]9421999-03-29 12:11 37K 
[   ]9431999-03-29 12:11 22K 
[   ]9441999-03-29 12:11 3.7K 
[   ]9451999-03-29 12:11 59K 
[   ]9461999-03-29 12:11 12K 
[   ]9471999-03-29 12:11 12K 
[   ]9481999-03-29 12:12 27K 
[   ]9491999-03-29 12:12 24K 
[   ]11241999-03-29 12:20 30K 
[   ]5201999-03-29 14:59 34K 
[   ]5211999-03-29 14:59 43K 
[   ]5221999-03-29 15:04 52K 
[   ]5231999-04-01 01:28 50K 
[   ]15921999-04-01 01:28 50K 
[   ]5241999-04-01 01:28 30K 
[   ]15931999-04-01 01:28 30K 
[   ]5251999-04-01 01:28 21K 
[   ]15941999-04-01 01:28 21K 
[   ]1961999-04-03 08:40 27K 
[   ]12341999-04-03 08:40 27K 
[   ]1971999-04-03 08:40 71K 
[   ]12351999-04-03 08:40 71K 
[   ]2061999-04-03 08:40 66K 
[   ]12441999-04-03 08:40 66K 
[   ]5501999-04-03 08:42 46K 
[   ]5731999-04-03 08:42 83K 
[   ]5761999-04-03 08:42 11K 
[   ]5981999-04-03 16:19 9.8K 
[   ]7561999-04-03 16:20 48K 
[   ]1531999-04-03 16:25 78K 
[   ]1561999-04-03 16:26 90K 
[   ]5961999-04-04 17:49 41K 
[   ]4521999-04-04 17:49 39K 
[   ]271999-04-05 06:11 35K 
[   ]14391999-04-05 06:11 35K 
[   ]441999-04-05 06:12 41K 
[   ]14621999-04-05 06:12 41K 
[   ]1331999-04-05 06:12 50K 
[   ]15721999-04-05 06:12 50K 
[   ]1341999-04-05 06:12 46K 
[   ]15731999-04-05 06:12 46K 
[   ]4571999-04-05 06:16 56K 
[   ]4581999-04-05 06:16 33K 
[   ]8401999-04-05 06:18 24K 
[   ]8411999-04-05 06:18 56K 
[   ]8421999-04-05 06:18 18K 
[   ]8441999-04-05 06:18 47K 
[   ]8461999-04-05 06:18 49K 
[   ]8471999-04-05 06:18 15K 
[   ]9071999-04-05 06:20 40K 
